Thursday 29 April 2010

Who’s got the Money?


Who’s got the Money?

All of the three UK main political parties seem adamant that they have plans in place to repay the National debt, but none have laid out exact plans as to how this will be done.

The main question that the people should be asking is “who exactly are these people that the UK and the rest of the world owe all these trillions to”?

Who are these bankers?
Are they the same ones who have ran off with the profits and took the peoples money in the first place? Are they also responsible for implementing rules to allow extortionate bonuses for themselves and their kind?
Where has all this money gone to?
Where are the bankers with all the money?

If we are not dealing with real money, but figures, then the problem doesn’t really present itself, in reality it only exists because someone has it written down somewhere and says it does. But if they were not paid the world wouldn’t stop, they’d just have to write it off as a fact that they demand too much from the people and the Earth.

It is the banks, multi conglomerates, governments and big businesses that have all created these problems, yet the worlds people are being asked to put things right and pay, pay who for what?
If we are to believe that these are numbers are not real cash then we must also acknowledge that the problem is also a manifestation of the same creation.
Just as banks, loan companies, mortgage companies and estate agents forced up house prices to create a false growth and price, so too will the people to whom we owe this said debt to

Who do you owe this money to?
What do you owe them money for?
Did you sign anything?

World debt, who exactly are the monies owed to, who are these people holding a world to ransom?

Who is the World Bank?
Not a bank in the common sense; they are made up of two unique development institutions owned by 186 member countries: the International Bank for Reconstruction and Development (IBRD) and the International Development Association (IDA).)

Who are the IMF
(The International Monetary Fund (IMF) is an organization of 186 countries, working to foster global monetary cooperation, secure financial stability, facilitate international trade, promote high employment and sustainable economic growth, and reduce poverty around the world



To Whom Do We Owe the Public Debt?
The U.S. Treasury publishes a listing of the Major Foreign Holders of the public debt.

MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
(In billions of dollars)

HOLDINGS 1/ AT END OF PERIOD


New 5/ Old 5/
Series Series
Feb Jan Dec Nov Oct Sep Aug Jul Jun Jun May Apr Mar Feb
Country 2010 2010 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------

China, Mainland 877.5 889.0 894.8 929.0 938.3 938.3 936.5 939.9 915.8 776.4 801.5 763.5 767.9 744.2
Japan 768.5 765.4 765.7 754.3 742.9 747.9 727.5 720.9 708.2 711.2 677.2 685.9 686.7 661.9
United Kingdom 2/ 231.7 206.5 178.5 153.8 106.3 125.1 102.5 95.4 89.0 213.5 163.7 152.7 128.1 129.0
Oil Exporters 3/ 218.8 218.4 207.4 208.3 209.0 205.9 209.8 209.9 211.8 191.2 192.9 189.6 192.0 181.8
Brazil 170.8 169.1 169.3 165.8 164.9 153.6 146.0 146.8 148.5 139.8 127.1 126.0 126.6 130.8
Hong Kong 152.4 146.6 148.7 142.1 137.8 128.0 120.5 111.1 95.7 99.8 93.2 80.9 78.9 76.3
Carib Bnkng Ctrs 4/ 144.5 143.7 128.4 123.4 114.3 116.7 125.2 138.7 135.3 191.9 195.2 205.1 214.0 189.5
Taiwan 121.4 119.6 116.5 115.4 115.6 115.1 112.9 114.4 114.0 77.0 75.7 78.3 74.8 72.6
Russia 120.2 124.2 141.8 151.4 145.9 145.1 144.9 141.3 143.3 119.9 124.5 137.0 138.4 130.1
Switzerland 81.8 84.4 89.7 89.6 85.3 82.7 82.0 81.9 85.7 72.0 63.7 64.2 67.7 68.2
Luxembourg 77.9 79.1 88.4 80.2 79.5 87.5 83.0 80.8 92.9 104.3 96.2 97.4 106.0 92.1
Canada 67.1 54.7 52.8 50.7 44.8 42.3 30.2 24.1 23.0 18.4 11.0 12.5 11.3 10.3
Germany 49.9 49.0 47.8 48.7 47.9 48.8 50.1 51.2 48.9 53.8 55.1 54.4 54.9 56.5
Singapore 42.6 41.3 39.2 37.5 36.3 39.4 43.1 43.4 41.9 40.8 39.6 39.7 39.1 39.3
Thailand 42.1 33.3 33.3 29.6 28.0 27.9 31.4 29.3 27.5 29.7 26.8 28.5 26.0 39.7
Korea, South 39.8 39.7 40.3 40.2 43.3 39.9 39.8 38.7 37.4 36.3 37.4 35.4 33.1 33.3
Ireland 38.7 39.2 43.6 43.1 42.6 37.0 40.8 42.9 50.6 46.3 50.6 49.7 54.7 54.5
Mexico 33.9 34.4 36.8 31.9 26.5 27.8 33.2 33.4 35.2 29.5 31.5 35.3 36.2 37.8
France 32.5 35.9 30.5 40.4 29.1 25.0 28.0 17.5 18.9 26.0 25.9 30.6 27.1 16.8
India 31.6 32.7 32.5 34.5 35.8 38.8 41.5 41.8 42.2 39.3 38.8 38.5 38.2 34.6
Turkey 27.3 27.5 28.1 29.4 30.3 28.1 28.5 27.1 27.3 27.5 28.8 27.2 30.2 32.4
Poland 22.6 22.3 22.9 21.9 21.9 21.5 21.3 20.9 20.5 5.6 5.0 3.9 3.8 4.4
Egypt 21.7 19.4 18.9 19.4 14.3 14.9 14.5 12.7 11.5 17.3 18.6 18.5 18.5 19.1
Italy 20.9 21.3 21.1 21.6 21.6 20.0 19.3 19.8 19.1 16.7 16.7 16.1 16.6 16.4
Netherlands 20.4 20.7 20.4 21.0 20.5 22.0 22.0 22.2 19.6 18.9 16.4 16.5 17.6 16.1
Israel 18.9 16.8 13.8 15.1 14.5 16.9 16.2 15.5 16.6 18.1 19.0 19.1 19.4 17.4
Belgium 17.0 17.4 17.3 17.4 16.9 17.2 17.7 17.8 17.9 15.7 15.7 15.8 15.4 14.5
Colombia 16.0 16.0 17.3 17.2 18.3 18.3 17.9 16.4 13.3 11.8 12.0 11.5 11.3 11.5
Sweden 16.0 15.7 15.2 15.5 15.3 14.4 12.7 12.5 12.5 16.4 13.0 12.7 12.5 12.6
Australia 14.4 15.4 16.3 13.7 12.8 12.3 12.5 12.1 12.2 9.9 9.0 8.4 5.8 8.1
Norway 13.6 12.3 12.1 8.5 7.3 7.6 7.1 11.3 11.1 28.7 28.3 27.5 26.2 21.1
Spain 13.4 13.7 13.7 13.1 13.1 12.3 12.8 11.6 11.1 5.5 4.7 4.5 4.5 4.6
Philippines 12.5 11.3 11.7 11.7 11.4 11.4 11.9 10.9 11.2 11.6 11.8 12.0 12.4 12.6
Chile 12.3 12.5 12.4 12.1 12.4 12.8 12.9 13.4 14.2 14.3 14.7 15.1 15.5 15.2
Malaysia 10.9 11.0 11.7 11.8 11.7 11.7 11.9 12.5 12.4 11.7 12.3 11.6 10.6 8.4
All Other 148.7 147.4 150.6 153.8 158.0 159.4 161.0 163.7 162.5 136.4 139.0 136.6 142.4 147.7
Grand Total 3750.5 3706.8 3689.8 3673.1 3574.2 3573.6 3529.3 3503.9 3458.5 3383.5 3292.6 3262.1 3264.6 3161.5

Of which:
For. Official 2674.8 2679.3 2704.6 2732.6 2712.8 2697.4 2688.0 2674.1 2623.7 2295.7 2287.5 2253.6 2248.6 2198.1
Treasury Bills 502.8 508.5 534.3 586.6 598.0 597.7 607.3 606.6 571.9 571.9 586.2 530.6 542.7 521.2
T-Bonds & Notes 2172.0 2170.9 2170.3 2146.0 2114.8 2099.7 2080.7 2067.5 2051.8 1723.8 1701.3 1723.1 1705.9 1676.9

Department of the Treasury/Federal Reserve Board
April 15, 2010

1/ Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes
reported under the Treasury International Capital (TIC) reporting system are based on annual
Surveys of Foreign Holdings of U.S. Securities and on monthly data.
2/ United Kingdom includes Channel Islands and Isle of Man.
3/ Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar,
Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
4/ Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama.
Beginning with new series for June 2006, also includes British Virgin Islands.
5/ New series reflect new benchmark survey taken in this month. Estimated positions based on the
previous survey are shown for comparison.


Since 1976 the numbers have significantly increased

UK National Debt As Percent Of GDP
Fiscal Years 1900 to 2010 Year
GDP Public Net Debt -total
percent GDP
1900 1.885 30.17
1901 1.893 33.24
1902 1.906 35.92
1903 1.881 38.02
1904 1.881 37.81
1905 1.949 36.29
1906 2.033 34.42
1907 2.113 32.35
1908 2.011 33.30
1909 2.052 32.39
1910 2.14 31.65
1911 2.227 29.22
1912 2.327 27.30
1913 2.42 25.83
1914 2.451 25.30
1915 2.943 36.59
1916 3.434 61.36
1917 4.276 93.25
1918 5.108 114.52
1919 5.484 135.20
1920 5.975 130.70
1921 4.907 154.00
1922 4.458 171.33
1923 4.254 181.68
1924 4.366 174.70
1925 4.508 168.25
1926 4.349 173.51
1927 4.599 164.00
1928 4.599 163.41
1929 4.692 159.59
1930 4.615 161.58
1931 4.316 171.49
1932 4.223 175.76
1933 4.298 177.57
1934 4.517 172.91
1935 4.72 165.01
1936 4.987 156.08
1937 5.334 145.95
1938 5.502 145.65
1939 5.918 137.71
1940 7.183 109.97
1941 8.654 119.79
1942 9.482 137.54
1943 10.093 156.77
1944 10.18 182.34
1945 9.908 215.64
1946 9.968 237.12
1947 10.772 237.94
1948 11.974 213.97
1949 12.726 197.77
1950 13.308 193.89
1951 14.784 175.34
1952 15.983 161.99
1953 17.121 152.16
1954 18.126 146.66
1955 19.49 138.19
1956 20.956 129.03
1957 22.105 122.18
1958 23.05 118.14
1959 24.348 112.44
1960 25.977 106.76
1961 27.413 103.06
1962 28.711 99.87
1963 30.409 98.15
1964 33.228 90.97
1965 35.888 84.82
1966 38.189 82.07
1967 40.281 79.41
1968 43.656 78.33
1969 47.023 72.27
1970 51.696 63.99
1971 57.67 57.99
1972 64.621 55.46
1973 74.545 49.48
1974 84.513 47.87
1975 106.717 43.48
1976 126.274 44.81
1977 146.973 45.70
1978 169.344 46.76
1979 199.22 43.61
1980 233.184 42.11
1981 256.279 44.40
1982 281.024 44.55
1983 307.207 43.13
1984 329.913 43.59
1985 361.758 43.45
1986 389.149 41.81
1987 428.665 39.14
1988 478.51 34.98
1989 525.274 29.30
1990 570.283 26.69
1991 598.664 25.27
1992 622.08 26.70
1993 654.196 30.97
1994 692.987 36.05
1995 733.266 39.55
1996 781.726 41.20
1997 830.094 41.92
1998 879.102 40.14
1999 928.73 37.86
2000 976.533 35.37
2001 1021.83 30.57
2002 1075.56 29.33
2003 1139.75 30.45
2004 1200.6 31.88
2005 1252.5 33.85
2006 1321.86 35.03
2007 1400.53 35.70
2008 1442.92 36.38
2009 1396 44.20
2010 1451.5 53.50
Legend

No comments:

Post a Comment